ENTERING FEE PRICELIST FOR RADLJE OB DRAVI WATER PARK FOR SEASON 2025
PRESCHOOL CHILDREN (from 0 to 6 years):
| Category | Price |
|---|---|
| All entrances | FREE |
PRIMARY SCHOOL CHILDREN (from 7 to 14 years):
| Category | PRICE/PERSON (Monday – Friday) |
PRICE/PERSON (Saturday, Sunday, Holidays) |
|---|---|---|
| Daily ticket | 3,50 € | 5,50 € |
| Afternoon ticket (after 4pm) | 2,50 € | 3,50 € |
| Daily group ticket (above 10 persons) | 3,00 € | 4,00 € |
| Season ticket | 50,00 € | |
ADULTS (15 years and older):
| Category | PRICE/PERSON (Monday – Friday) |
PRICE/PERSON (Saturday, Sunday, Holidays) |
|---|---|---|
| Daily ticket | 5,50 € | 8,00 € |
| Afternoon ticket (after 4pm) | 3,50 € | 5,00 € |
| Daily group ticket (above 10 persons) | 3,50 € | 5,00 € |
| Daily ticket - RETIREES * | 3,50 € | 5,00 € |
| Season ticket students - others * | 60,00 € | |
| Season ticket - others | 80,00 € | |
OTHER:
| Rental | Price |
| Beach chair (Recliner) | 2 € |
| Umbrella | 2 € |
| Beach chair + Umbrella | 3 € |
| Guided tour with a tour guide | 20 € |
| Guided tour for groups (free for preschool children) | 2 € / person |
| Guided tour for groups (less than 25 people) | 50 € / group |
Ticket purchase:
- All prices include VAT.
- Tickets could be bought at the ticket office during the opening hours of the Water Park.
- The pricelist was approved for season 2025 from 1.1.2025, and shall remain valid until its withdrawal, or approval of the new one.